TECHNICAL SPECIFICATIONS | UNIT | DARCY 21 | DARCY 25 | DARCY 29 | DARCY 33 | ||
Number Of Leg | pcs | 21 | 25 | 29 | 33 | ||
Inter-Row Distance | mm | 120 | 120 | 120 | 120 | ||
Working Width | mm | 2500 | 3000 | 3500 | 4000 | ||
Seed Capacity | lt | 460 | 550 | 640 | 730 | ||
Fertilizer Capacity | lt | 305 | 370 | 400 | 425 | ||
Capacity Without Fertilizer | lt | 750 | 950 | 1150 | 1350 | ||
Tyre Dimensions | inch | 600/16 | 600/16 | 600/16 | 600/16 | ||
Operation Seed | km/h | 5*8 | 5*8 | 5*8 | 5*8 | ||
Width | cm | 275 | 325 | 375 | 425 | ||
Height | cm | 150 | 150 | 150 | 150 | ||
Weight | kg | 900 | 1050 | 1230 | 1390 | ||
Required Power | hp | 70+ | 80+ | 100+ | 110+ |
Universal Cereal Seeder With Gearbox (Chisel Legged Seeder)
Universal Cereal Seeder With Gearbox (Chisel Legged Seeder)
Darcy 25 Chisel Type is a sowing machine that can distribute the seed and fertilizers in the desired depth and equidistantly. It can function on flat and sloppy fields thanks to its’ horrow tines. Those harrow tines on the machine are designed in 3 rows and planned to plant in three-serial lanes.
Spring chisel-type legs are manufactured from 22 mm special raw material and seeding angle is created by providing a form. Spring chisel legs are placed as 3 rows on the machinery similar to axe machinery. In this way, it prevents holding stubble pieces on the surface of the field. The chisel-type leg is swift in terms of the use of legs and shows compatibility in most soil conditions. Because it opens a wide seedbed, a uniform sowing is achieved.
Machines are produced as 21,25,29 and 33 tines which have 120 mm interval spacing. Through the rake behind the machine, grading of the soil and covering the seeds over can easily carry out.